π PAC bucket Β· tagged $ Γ· total $
Congress Ratio Wall
Sorted by tagged PAC Γ· total PAC. Shame is editorial; dollars are FEC. Click through for receipts, votes, share cards, and your daily dose of the human deficit.
2024 cycle Β· data as of 2026-08-04T04:14:17.081Z
Chamber spectrum
Who glows hottest in the enclosure?
535 scored members
- Severe16
- High199
- Moderate107
- Low107
- None106
Severity = editorial composite from public filings. Correlation β causation.
| Member | Chamber | Dependency | Bar | Tagged PAC | Total PAC | Margin test | Severity |
|---|---|---|---|---|---|---|---|
Sarah ElfrethRep. MD-3 | House | 90.1% | $4,223,792 | $4,687,817 | $4,223,792 > 85,495 votes π | HIGH | |
George LatimerRep. NY-16 | House | 69.8% | $5,027,610 | $7,197,755 | $5,027,610 > 131,260 votes π | HIGH | |
Wesley BellRep. MO-1 | House | 58.4% | $3,643,845 | $6,244,591 | $3,643,845 > 176,859 votes π | HIGH | |
Jimmy GomezRep. CA-34 | House | 52.3% | $1,739,789 | $3,328,133 | $1,739,789 > 82,840 votes π | HIGH | |
Dave MinRep. CA-47 | House | 33.2% | $4,615,281 | $13,899,301 | $4,615,281 > 10,167 votes π | HIGH | |
Thomas MassieRep. KY-4 | House | 29.1% | $319,783 | $1,100,460 | $319,783 > 277,255 votes π | HIGH | |
Cory A. BookerSen. NJ | Senate | 24.9% | $13,200 | $53,060 | β | HIGH | |
Jake AuchinclossRep. MA-4 | House | 11.5% | $68,027 | $589,057 | β | HIGH | |
Mark B. MessmerRep. IN-8 | House | 11.0% | $302,937 | $2,748,133 | $302,937 > 124,630 votes π | HIGH | |
Brian J. MastRep. FL-21 | House | 10.6% | $46,910 | $443,654 | β | HIGH | |
Daniel S. GoldmanRep. NY-10 | House | 10.1% | $49,526 | $489,032 | $49,526 / 168,651 votes | SEVERE | |
Josh BrecheenRep. OK-2 | House | 8.6% | $10,009 | $116,130 | β | HIGH | |
Ro KhannaRep. CA-17 | House | 8.2% | $12,200 | $149,160 | β | HIGH | |
Adam SmithRep. WA-9 | House | 7.8% | $62,155 | $795,854 | $62,155 / 273,381 votes | SEVERE | |
Kirsten E. GillibrandSen. NY | Senate | 7.3% | $99,272 | $1,357,689 | β | SEVERE | |
Jared MoskowitzRep. FL-23 | House | 7.3% | $47,111 | $643,650 | β | SEVERE | |
Grace MengRep. NY-6 | House | 6.7% | $41,323 | $619,133 | $41,323 / 50,551 votes | HIGH | |
Lois FrankelRep. FL-22 | House | 6.3% | $48,636 | $772,256 | β | SEVERE | |
Maria CantwellSen. WA | Senate | 6.0% | $17,305 | $289,311 | β | HIGH | |
Mario Diaz-BalartRep. FL-26 | House | 5.9% | $70,955 | $1,193,705 | $70,955 / 128,127 votes | SEVERE | |
Michael R. TurnerRep. OH-10 | House | 5.9% | $36,099 | $613,162 | $36,099 / 68,275 votes | SEVERE | |
John W. RoseRep. TN-6 | House | 5.8% | $18,312 | $315,765 | $18,312 / 119,399 votes | HIGH | |
Tom McClintockRep. CA-5 | House | 5.6% | $11,010 | $196,256 | β | HIGH | |
Steve ScaliseRep. LA-1 | House | 5.5% | $120,564 | $2,191,042 | β | SEVERE | |
Christopher H. SmithRep. NJ-4 | House | 5.5% | $25,063 | $459,307 | $25,063 / 140,849 votes | HIGH | |
Lucy McBathRep. GA-6 | House | 5.5% | $48,131 | $874,153 | $48,131 / 183,118 votes | SEVERE | |
Josh GottheimerRep. NJ-5 | House | 5.2% | $117,173 | $2,236,032 | $117,173 > 43,072 votes π | SEVERE | |
Joe WilsonRep. SC-2 | House | 5.1% | $22,062 | $434,818 | β | HIGH | |
Ronny JacksonRep. TX-13 | House | 5.1% | $32,646 | $646,261 | $32,646 / 240,622 votes | HIGH | |
Christopher R. DeluzioRep. PA-17 | House | 5.0% | $84,324 | $1,675,539 | $84,324 > 34,938 votes π | SEVERE | |
Randy K. Weber, Sr.Rep. TX-14 | House | 4.8% | $25,680 | $530,104 | $25,680 / 114,445 votes | HIGH | |
Michael CloudRep. TX-27 | House | 4.8% | $10,509 | $216,897 | $10,509 / 89,384 votes | HIGH | |
Joni ErnstSen. IA | Senate | 4.7% | $39,970 | $845,553 | β | HIGH | |
Sheldon WhitehouseSen. RI | Senate | 4.6% | $41,793 | $915,077 | β | SEVERE | |
David J. TaylorRep. OH-2 | House | 4.6% | $10,000 | $215,840 | β | HIGH | |
Ted LieuRep. CA-36 | House | 4.5% | $35,931 | $802,101 | β | SEVERE | |
Keith SelfRep. TX-3 | House | 4.5% | $10,512 | $231,240 | β | HIGH | |
Steny H. HoyerRep. MD-5 | House | 4.3% | $49,601 | $1,155,868 | $49,601 / 149,634 votes | SEVERE | |
Michael T. McCaulRep. TX-10 | House | 4.3% | $35,210 | $809,525 | $35,210 / 102,949 votes | SEVERE | |
Adriano EspaillatRep. NY-13 | House | 4.3% | $16,894 | $391,154 | $16,894 / 149,729 votes | HIGH | |
Jon OssoffSen. GA | Senate | 4.3% | $1,070 | $25,070 | β | HIGH | |
Nathaniel MoranRep. TX-1 | House | 4.2% | $16,510 | $392,832 | β | HIGH | |
Carlos A. GimenezRep. FL-28 | House | 4.1% | $15,810 | $388,570 | $15,810 / 94,777 votes | HIGH | |
Nancy PelosiRep. CA-11 | House | 4.0% | $12,003 | $298,802 | β | HIGH | |
Chuck EdwardsRep. NC-11 | House | 4.0% | $21,095 | $525,043 | $21,095 / 58,569 votes | HIGH | |
Andy HarrisRep. MD-1 | House | 3.9% | $19,510 | $496,067 | $19,510 / 91,371 votes | HIGH | |
Gabe AmoRep. RI-1 | House | 3.8% | $29,093 | $755,968 | β | HIGH | |
Frederica S. WilsonRep. FL-24 | House | 3.7% | $12,503 | $336,860 | $12,503 / 104,182 votes | HIGH | |
Glenn GrothmanRep. WI-6 | House | 3.7% | $10,010 | $274,057 | $10,010 / 92,847 votes | HIGH | |
Josh HawleySen. MO | Senate | 3.7% | $74,195 | $2,026,762 | β | MODERATE | |
Emanuel CleaverRep. MO-5 | House | 3.6% | $36,099 | $989,090 | $36,099 / 78,943 votes | HIGH | |
Jim CostaRep. CA-21 | House | 3.6% | $39,200 | $1,093,315 | β | HIGH | |
Virginia FoxxRep. NC-5 | House | 3.6% | $33,710 | $929,657 | $33,710 / 75,914 votes | HIGH | |
Tim BurchettRep. TN-2 | House | 3.6% | $5,034 | $138,740 | β | HIGH | |
Pat FallonRep. TX-4 | House | 3.6% | $12,510 | $347,182 | $12,510 / 129,907 votes | HIGH | |
John FettermanSen. PA | Senate | 3.6% | $11,381 | $313,659 | β | HIGH | |
Morgan McGarveyRep. KY-3 | House | 3.6% | $25,211 | $700,588 | β | HIGH | |
Jefferson ShreveRep. IN-6 | House | 3.6% | $10,000 | $276,359 | $10,000 / 101,516 votes | MODERATE | |
Debbie Wasserman SchultzRep. FL-25 | House | 3.5% | $30,243 | $853,540 | $30,243 / 30,734 votes | HIGH | |
Seth MoultonRep. MA-6 | House | 3.5% | $19,605 | $563,945 | β | HIGH | |
Sylvia R. GarciaRep. TX-29 | House | 3.5% | $25,301 | $732,668 | $25,301 / 46,549 votes | HIGH | |
Brad ShermanRep. CA-32 | House | 3.4% | $30,303 | $888,904 | β | HIGH | |
Gilbert Ray Cisneros, Jr.Rep. CA-31 | House | 3.4% | $10,000 | $297,373 | β | MODERATE | |
Marsha BlackburnSen. TN | Senate | 3.3% | $94,969 | $2,901,630 | β | HIGH | |
William R. KeatingRep. MA-9 | House | 3.2% | $11,276 | $349,276 | β | HIGH | |
Kevin CramerSen. ND | Senate | 3.1% | $61,122 | $1,973,490 | β | SEVERE | |
Gregory W. MeeksRep. NY-5 | House | 3.0% | $40,993 | $1,354,364 | $40,993 / 111,736 votes | HIGH | |
Norma J. TorresRep. CA-35 | House | 3.0% | $17,313 | $584,186 | β | HIGH | |
Kevin MullinRep. CA-15 | House | 3.0% | $13,051 | $428,531 | β | HIGH | |
Mike KennedyRep. UT-3 | House | 3.0% | $10,000 | $331,370 | β | MODERATE | |
Amy KlobucharSen. MN | Senate | 2.9% | $34,631 | $1,202,765 | β | HIGH | |
Pete AguilarRep. CA-33 | House | 2.9% | $75,988 | $2,608,273 | β | HIGH | |
Marilyn StricklandRep. WA-10 | House | 2.9% | $27,553 | $947,191 | $27,553 / 60,240 votes | HIGH | |
Shontel M. BrownRep. OH-11 | House | 2.9% | $23,675 | $807,965 | $23,675 / 177,489 votes | HIGH | |
Darren SotoRep. FL-9 | House | 2.8% | $41,093 | $1,484,210 | $41,093 > 40,709 votes π | HIGH | |
Russ FulcherRep. ID-1 | House | 2.8% | $10,010 | $352,934 | β | HIGH | |
Jefferson Van DrewRep. NJ-2 | House | 2.8% | $14,012 | $506,111 | β | HIGH | |
Kweisi MfumeRep. MD-7 | House | 2.8% | $10,001 | $357,781 | $10,001 / 183,050 votes | HIGH | |
Morgan LuttrellRep. TX-8 | House | 2.8% | $10,510 | $375,367 | $10,510 / 124,669 votes | HIGH | |
Daniel WebsterRep. FL-11 | House | 2.7% | $11,012 | $413,180 | $11,012 / 92,551 votes | HIGH | |
Michael BaumgartnerRep. WA-5 | House | 2.7% | $10,000 | $374,272 | $10,000 / 84,545 votes | MODERATE | |
Bernard SandersSen. VT | Senate | 2.6% | $3,000 | $117,612 | β | MODERATE | |
Al GreenRep. TX-9 | House | 2.6% | $3,500 | $134,814 | $3,500 / 184,141 votes | HIGH | |
Brian BabinRep. TX-36 | House | 2.6% | $15,534 | $603,450 | $15,534 / 115,000 votes | MODERATE | |
Roger F. WickerSen. MS | Senate | 2.5% | $75,712 | $2,991,556 | β | HIGH | |
Clay HigginsRep. LA-3 | House | 2.5% | $5,010 | $204,232 | β | HIGH | |
David KustoffRep. TN-8 | House | 2.5% | $29,160 | $1,159,076 | $29,160 / 155,368 votes | HIGH | |
Joseph D. MorelleRep. NY-25 | House | 2.5% | $29,526 | $1,202,367 | $29,526 / 59,312 votes | HIGH | |
Sharice DavidsRep. KS-3 | House | 2.5% | $38,905 | $1,552,422 | β | HIGH | |
Victoria SpartzRep. IN-5 | House | 2.5% | $14,312 | $577,594 | $14,312 / 66,739 votes | MODERATE | |
Harriet M. HagemanRep. WY-0 | House | 2.5% | $10,010 | $402,491 | $10,010 / 123,902 votes | MODERATE | |
Charles J. "Chuck" FleischmannRep. TN-3 | House | 2.4% | $16,677 | $699,427 | β | HIGH | |
Donald NorcrossRep. NJ-1 | House | 2.4% | $27,069 | $1,124,028 | β | HIGH | |
Bradley Scott SchneiderRep. IL-10 | House | 2.4% | $41,838 | $1,738,961 | $41,838 / 65,333 votes | HIGH | |
Joe NeguseRep. CO-2 | House | 2.4% | $22,951 | $974,868 | β | HIGH | |
Max L. MillerRep. OH-7 | House | 2.4% | $20,410 | $842,995 | $20,410 / 59,881 votes | HIGH | |
Harold RogersRep. KY-5 | House | 2.3% | $10,512 | $465,550 | $10,512 / 261,407 votes | HIGH | |
Mike LevinRep. CA-49 | House | 2.3% | $39,701 | $1,710,686 | β | HIGH | |
Ben ClineRep. VA-6 | House | 2.3% | $12,009 | $511,042 | $12,009 / 115,321 votes | HIGH | |
Thomas P. TiffanyRep. WI-7 | House | 2.3% | $6,124 | $266,153 | $6,124 / 117,029 votes | MODERATE | |
Burgess OwensRep. UT-4 | House | 2.3% | $9,622 | $414,845 | $9,622 / 120,789 votes | MODERATE | |
Darrell IssaRep. CA-48 | House | 2.2% | $11,310 | $506,350 | β | HIGH | |
August PflugerRep. TX-11 | House | 2.2% | $22,512 | $1,009,204 | $22,512 / 211,975 votes | HIGH | |
Mark R. WarnerSen. VA | Senate | 2.1% | $15,700 | $742,650 | β | HIGH | |
Lance GoodenRep. TX-5 | House | 2.1% | $11,510 | $538,863 | $11,510 / 84,473 votes | HIGH | |
Sara JacobsRep. CA-51 | House | 2.1% | $4,460 | $213,491 | β | HIGH | |
Deborah K. RossRep. NC-2 | House | 2.1% | $16,063 | $780,750 | β | HIGH | |
Laurel M. LeeRep. FL-15 | House | 2.1% | $19,497 | $926,636 | $19,497 / 42,973 votes | HIGH | |
Jonathan L. JacksonRep. IL-1 | House | 2.1% | $8,000 | $381,019 | β | HIGH | |
Shri ThanedarRep. MI-13 | House | 2.1% | $28,003 | $1,306,305 | $28,003 / 141,871 votes | HIGH | |
Michael A. RulliRep. OH-6 | House | 2.1% | $15,000 | $706,882 | $15,000 / 123,345 votes | MODERATE | |
Frank Pallone, Jr.Rep. NJ-6 | House | 2.0% | $43,203 | $2,118,466 | $43,203 / 47,756 votes | HIGH | |
Marc A. VeaseyRep. TX-33 | House | 2.0% | $25,563 | $1,284,264 | β | HIGH | |
Ed CaseRep. HI-1 | House | 2.0% | $10,000 | $500,527 | β | HIGH | |
Michael GuestRep. MS-3 | House | 2.0% | $10,010 | $512,144 | β | HIGH | |
Russell FryRep. SC-7 | House | 2.0% | $10,010 | $494,413 | $10,010 / 110,804 votes | MODERATE | |
Addison P. McDowellRep. NC-6 | House | 2.0% | $10,000 | $490,937 | $10,000 / 129,286 votes | MODERATE | |
Mark E. AmodeiRep. NV-2 | House | 1.9% | $10,784 | $555,942 | β | HIGH | |
Jason CrowRep. CO-6 | House | 1.9% | $6,268 | $331,447 | $6,268 / 70,512 votes | HIGH | |
Nicole MalliotakisRep. NY-11 | House | 1.9% | $24,815 | $1,323,280 | $24,815 / 59,519 votes | HIGH | |
Ritchie TorresRep. NY-15 | House | 1.9% | $23,740 | $1,280,623 | $23,740 / 97,898 votes | HIGH | |
Cory MillsRep. FL-7 | House | 1.9% | $5,410 | $278,974 | $5,410 / 54,020 votes | HIGH | |
Derek SchmidtRep. KS-2 | House | 1.9% | $15,000 | $802,855 | β | MODERATE | |
Richard J. DurbinSen. IL | Senate | 1.8% | $3,000 | $169,750 | β | HIGH | |
Juan VargasRep. CA-52 | House | 1.8% | $11,003 | $599,115 | β | HIGH | |
Barry LoudermilkRep. GA-11 | House | 1.8% | $10,260 | $558,717 | $10,260 / 138,785 votes | MODERATE | |
Dan CrenshawRep. TX-2 | House | 1.8% | $15,569 | $879,982 | β | HIGH | |
Nikema WilliamsRep. GA-5 | House | 1.8% | $11,003 | $617,385 | $11,003 / 245,249 votes | HIGH | |
Tracey MannRep. KS-1 | House | 1.8% | $14,010 | $777,610 | β | MODERATE | |
Julia LetlowRep. LA-5 | House | 1.8% | $20,010 | $1,094,999 | $20,010 / 153,889 votes | HIGH | |
Jake EllzeyRep. TX-6 | House | 1.8% | $17,510 | $985,521 | $17,510 / 89,800 votes | HIGH | |
Rudy Yakym IIIRep. IN-2 | House | 1.8% | $13,879 | $765,314 | β | HIGH | |
Hakeem S. JeffriesRep. NY-8 | House | 1.7% | $46,761 | $2,815,135 | $46,761 / 119,667 votes | HIGH | |
Roger WilliamsRep. TX-25 | House | 1.7% | $10,512 | $634,580 | $10,512 / 261,381 votes | MODERATE | |
Rick W. AllenRep. GA-12 | House | 1.7% | $10,034 | $605,908 | β | MODERATE | |
Guy ReschenthalerRep. PA-14 | House | 1.7% | $25,012 | $1,451,902 | $25,012 / 133,625 votes | HIGH | |
Mark KellySen. AZ | Senate | 1.7% | $2,120 | $123,674 | β | HIGH | |
Stephanie I. BiceRep. OK-5 | House | 1.7% | $16,034 | $928,385 | $16,034 / 73,165 votes | HIGH | |
Cliff BentzRep. OR-2 | House | 1.7% | $10,000 | $575,843 | β | HIGH | |
Hillary J. ScholtenRep. MI-3 | House | 1.7% | $29,188 | $1,694,150 | β | HIGH | |
Andrea SalinasRep. OR-6 | House | 1.7% | $30,245 | $1,755,216 | $30,245 > 23,235 votes π | HIGH | |
Johnny Olszewski, Jr.Rep. MD-2 | House | 1.7% | $10,100 | $579,505 | $10,100 / 71,718 votes | LOW | |
Yvette D. ClarkeRep. NY-9 | House | 1.6% | $12,175 | $748,053 | $12,175 / 121,749 votes | HIGH | |
Jim JordanRep. OH-4 | House | 1.6% | $7,538 | $459,655 | $7,538 / 147,392 votes | MODERATE | |
Raul RuizRep. CA-25 | House | 1.6% | $17,703 | $1,106,040 | β | HIGH | |
Brendan F. BoyleRep. PA-2 | House | 1.6% | $18,085 | $1,146,083 | β | HIGH | |
James R. BairdRep. IN-4 | House | 1.6% | $5,034 | $310,834 | $5,034 / 109,703 votes | HIGH | |
Lizzie FletcherRep. TX-7 | House | 1.6% | $16,164 | $1,039,598 | $16,164 / 55,169 votes | HIGH | |
Pete SessionsRep. TX-17 | House | 1.6% | $10,513 | $638,569 | $10,513 / 95,160 votes | MODERATE | |
Byron DonaldsRep. FL-19 | House | 1.6% | $10,010 | $607,874 | β | MODERATE | |
Jill N. TokudaRep. HI-2 | House | 1.6% | $5,000 | $320,101 | β | HIGH | |
Seth MagazinerRep. RI-2 | House | 1.6% | $12,000 | $744,079 | β | HIGH | |
Wesley HuntRep. TX-38 | House | 1.6% | $6,710 | $432,884 | $6,710 / 87,390 votes | LOW | |
Nellie PouRep. NJ-9 | House | 1.6% | $5,000 | $303,617 | $5,000 / 12,575 votes | LOW | |
Kathy CastorRep. FL-14 | House | 1.5% | $10,025 | $664,103 | $10,025 / 53,780 votes | HIGH | |
Austin ScottRep. GA-8 | House | 1.5% | $10,012 | $660,918 | $10,012 / 127,113 votes | HIGH | |
Michael K. SimpsonRep. ID-2 | House | 1.5% | $16,262 | $1,121,078 | β | HIGH | |
Robert J. WittmanRep. VA-1 | House | 1.5% | $15,262 | $1,012,488 | β | HIGH | |
Mark DeSaulnierRep. CA-10 | House | 1.5% | $5,250 | $345,640 | β | MODERATE | |
John H. RutherfordRep. FL-5 | House | 1.5% | $10,512 | $707,163 | $10,512 / 110,901 votes | HIGH | |
Raja KrishnamoorthiRep. IL-8 | House | 1.5% | $16,951 | $1,142,764 | $16,951 / 42,767 votes | HIGH | |
Maria Elvira SalazarRep. FL-27 | House | 1.5% | $14,062 | $957,366 | $14,062 / 68,451 votes | HIGH | |
Brittany PettersenRep. CO-7 | House | 1.5% | $20,998 | $1,401,053 | $20,998 / 60,415 votes | HIGH | |
Andrew OglesRep. TN-5 | House | 1.5% | $10,012 | $651,467 | $10,012 / 62,688 votes | MODERATE | |
Jennifer L. McClellanRep. VA-4 | House | 1.5% | $10,151 | $676,539 | $10,151 / 131,071 votes | HIGH | |
Celeste MaloyRep. UT-2 | House | 1.5% | $16,760 | $1,136,307 | β | HIGH | |
Timothy M. KennedyRep. NY-26 | House | 1.5% | $12,026 | $807,094 | $12,026 / 95,633 votes | LOW | |
Sheri BiggsRep. SC-3 | House | 1.5% | $10,000 | $673,106 | β | LOW | |
Eric A. "Rick" CrawfordRep. AR-1 | House | 1.4% | $10,259 | $753,358 | β | HIGH | |
H. Morgan GriffithRep. VA-9 | House | 1.4% | $10,010 | $700,936 | $10,010 / 181,075 votes | MODERATE | |
Mike RogersRep. AL-3 | House | 1.4% | $18,107 | $1,285,774 | β | HIGH | |
Linda T. SΓ‘nchezRep. CA-38 | House | 1.4% | $16,321 | $1,197,243 | β | HIGH | |
Trent KellyRep. MS-1 | House | 1.4% | $9,297 | $653,797 | β | HIGH | |
James ComerRep. KY-1 | House | 1.4% | $11,814 | $869,834 | β | MODERATE | |
Chrissy HoulahanRep. PA-6 | House | 1.4% | $15,101 | $1,052,527 | $15,101 / 51,987 votes | HIGH | |
Kat CammackRep. FL-3 | House | 1.4% | $15,059 | $1,055,271 | β | LOW | |
Thomas H. Kean, Jr.Rep. NJ-7 | House | 1.4% | $69,300 | $5,113,126 | $69,300 > 23,306 votes π | HIGH | |
Edward J. MarkeySen. MA | Senate | 1.3% | $2,025 | $158,550 | β | MODERATE | |
Doris O. MatsuiRep. CA-7 | House | 1.3% | $11,001 | $872,057 | β | HIGH | |
Mike QuigleyRep. IL-5 | House | 1.3% | $9,828 | $748,337 | $9,828 / 138,094 votes | HIGH | |
Suzanne BonamiciRep. OR-1 | House | 1.3% | $7,425 | $586,128 | β | MODERATE | |
Julia BrownleyRep. CA-26 | House | 1.3% | $13,525 | $1,041,520 | β | HIGH | |
Katherine M. ClarkRep. MA-5 | House | 1.3% | $31,840 | $2,397,252 | β | HIGH | |
Jack BergmanRep. MI-1 | House | 1.3% | $10,034 | $761,720 | β | HIGH | |
Lloyd SmuckerRep. PA-11 | House | 1.3% | $13,762 | $1,074,937 | $13,762 / 104,031 votes | HIGH | |
W. Gregory SteubeRep. FL-17 | House | 1.3% | $10,512 | $786,219 | $10,512 / 126,781 votes | MODERATE | |
Eric BurlisonRep. MO-7 | House | 1.3% | $5,509 | $421,278 | $5,509 / 166,576 votes | LOW | |
Greg CasarRep. TX-35 | House | 1.3% | $5,400 | $426,426 | $5,400 / 87,899 votes | LOW | |
Mike HaridopolosRep. FL-8 | House | 1.3% | $10,000 | $753,424 | $10,000 / 110,256 votes | LOW | |
April McClain DelaneyRep. MD-6 | House | 1.3% | $10,000 | $758,980 | $10,000 / 23,814 votes | LOW | |
Joe CourtneyRep. CT-2 | House | 1.2% | $7,646 | $664,156 | β | HIGH | |
Danny K. DavisRep. IL-7 | House | 1.2% | $7,000 | $593,255 | $7,000 / 177,810 votes | HIGH | |
Tim WalbergRep. MI-5 | House | 1.2% | $10,362 | $838,025 | $10,362 / 134,933 votes | MODERATE | |
Joaquin CastroRep. TX-20 | House | 1.2% | $2,750 | $235,677 | $2,750 / 157,890 votes | HIGH | |
Tom EmmerRep. MN-6 | House | 1.2% | $34,562 | $2,793,696 | $34,562 / 104,259 votes | HIGH | |
Neal P. DunnRep. FL-2 | House | 1.2% | $10,510 | $868,423 | β | HIGH | |
Pramila JayapalRep. WA-7 | House | 1.2% | $5,250 | $438,251 | $5,250 / 286,066 votes | MODERATE | |
Ron EstesRep. KS-4 | House | 1.2% | $15,510 | $1,333,285 | $15,510 / 91,833 votes | LOW | |
Greg StantonRep. AZ-4 | House | 1.2% | $10,003 | $833,776 | $10,003 / 24,376 votes | HIGH | |
Scott FranklinRep. FL-18 | House | 1.2% | $5,510 | $445,482 | $5,510 / 119,637 votes | MODERATE | |
Troy E. NehlsRep. TX-22 | House | 1.2% | $5,510 | $478,223 | β | LOW | |
Scott FitzgeraldRep. WI-5 | House | 1.2% | $10,010 | $836,680 | $10,010 / 134,868 votes | LOW | |
Robert GarciaRep. CA-42 | House | 1.2% | $5,000 | $431,868 | β | MODERATE | |
Anna Paulina LunaRep. FL-13 | House | 1.2% | $10,260 | $831,677 | $10,260 / 39,706 votes | MODERATE | |
Donald G. DavisRep. NC-1 | House | 1.2% | $44,923 | $3,892,718 | β | HIGH | |
Robert MenendezRep. NJ-8 | House | 1.2% | $26,349 | $2,240,292 | $26,349 / 48,282 votes | HIGH | |
Nicholas A. LangworthyRep. NY-23 | House | 1.2% | $10,010 | $802,567 | β | MODERATE | |
Val T. HoyleRep. OR-4 | House | 1.2% | $17,638 | $1,427,503 | $17,638 / 29,432 votes | MODERATE | |
Luz M. RivasRep. CA-29 | House | 1.2% | $5,013 | $431,739 | β | LOW | |
Laura FriedmanRep. CA-30 | House | 1.2% | $7,100 | $605,139 | β | LOW | |
Sarah McBrideRep. DE-0 | House | 1.2% | $10,100 | $823,834 | $10,100 / 78,224 votes | LOW | |
John BarrassoSen. WY | Senate | 1.1% | $42,621 | $4,052,772 | β | HIGH | |
Gus M. BilirakisRep. FL-12 | House | 1.1% | $16,034 | $1,436,523 | $16,034 / 181,538 votes | LOW | |
Steve WomackRep. AR-3 | House | 1.1% | $15,012 | $1,389,657 | β | HIGH | |
John R. MoolenaarRep. MI-2 | House | 1.1% | $10,010 | $930,729 | β | HIGH | |
Mike JohnsonRep. LA-4 | House | 1.1% | $23,396 | $2,046,198 | $23,396 / 306,248 votes | HIGH | |
Jamie RaskinRep. MD-8 | House | 1.1% | $5,500 | $494,605 | $5,500 / 214,280 votes | LOW | |
Vicente GonzalezRep. TX-34 | House | 1.1% | $41,951 | $3,894,860 | $41,951 > 5,177 votes π | HIGH | |
Haley M. StevensRep. MI-11 | House | 1.1% | $13,603 | $1,207,693 | $13,603 / 83,348 votes | HIGH | |
Dusty JohnsonRep. SD-0 | House | 1.1% | $16,010 | $1,426,087 | $16,010 / 185,812 votes | HIGH | |
Kim SchrierRep. WA-8 | House | 1.1% | $15,100 | $1,390,366 | $15,100 / 33,932 votes | HIGH | |
Jay ObernolteRep. CA-23 | House | 1.1% | $11,012 | $1,044,115 | β | MODERATE | |
Brad FinstadRep. MN-1 | House | 1.1% | $10,010 | $873,354 | β | MODERATE | |
Aaron BeanRep. FL-4 | House | 1.1% | $10,009 | $913,515 | $10,009 / 56,452 votes | LOW | |
Richard McCormickRep. GA-7 | House | 1.1% | $5,010 | $473,384 | $5,010 / 126,372 votes | MODERATE | |
Kristen McDonald RivetRep. MI-8 | House | 1.1% | $89,165 | $8,219,471 | $89,165 > 28,173 votes π | LOW | |
Craig A. GoldmanRep. TX-12 | House | 1.1% | $24,885 | $2,334,300 | $24,885 / 91,410 votes | LOW | |
Diana DeGetteRep. CO-1 | House | 1.0% | $7,250 | $728,794 | β | MODERATE | |
Terri A. SewellRep. AL-7 | House | 1.0% | $21,203 | $2,194,024 | $21,203 / 80,411 votes | HIGH | |
Suzan K. DelBeneRep. WA-1 | House | 1.0% | $18,501 | $1,843,282 | β | HIGH | |
Dina TitusRep. NV-1 | House | 1.0% | $18,103 | $1,762,736 | β | HIGH | |
Bonnie Watson ColemanRep. NJ-12 | House | 1.0% | $5,500 | $548,991 | $5,500 / 79,649 votes | MODERATE | |
Kevin HernRep. OK-1 | House | 1.0% | $15,160 | $1,449,416 | β | LOW | |
Pete StauberRep. MN-8 | House | 1.0% | $10,012 | $1,017,361 | $10,012 / 67,774 votes | LOW | |
Young KimRep. CA-40 | House | 1.0% | $47,670 | $4,662,265 | β | HIGH | |
Lisa C. McClainRep. MI-9 | House | 1.0% | $10,010 | $968,961 | $10,010 / 174,455 votes | MODERATE | |
Michelle FischbachRep. MN-7 | House | 1.0% | $11,260 | $1,089,637 | $11,260 / 160,119 votes | LOW | |
Diana HarshbargerRep. TN-1 | House | 1.0% | $10,210 | $998,733 | β | LOW | |
Troy A. CarterRep. LA-2 | House | 1.0% | $9,400 | $914,520 | β | HIGH | |
Mike FloodRep. NE-1 | House | 1.0% | $10,510 | $1,100,406 | β | HIGH | |
Greg LandsmanRep. OH-1 | House | 1.0% | $12,501 | $1,222,427 | β | HIGH | |
Tony WiedRep. WI-8 | House | 1.0% | $10,000 | $1,028,311 | $10,000 / 61,374 votes | LOW | |
Vern BuchananRep. FL-16 | House | 0.9% | $12,034 | $1,273,473 | $12,034 / 78,891 votes | LOW | |
John R. CarterRep. TX-31 | House | 0.9% | $5,759 | $642,528 | β | MODERATE | |
James E. ClyburnRep. SC-6 | House | 0.9% | $13,625 | $1,489,898 | $13,625 / 69,696 votes | HIGH | |
Rosa L. DeLauroRep. CT-3 | House | 0.9% | $8,121 | $925,673 | β | HIGH | |
Janice D. SchakowskyRep. IL-9 | House | 0.9% | $4,500 | $527,861 | $4,500 / 124,616 votes | LOW | |
Earl L. "Buddy" CarterRep. GA-1 | House | 0.9% | $13,867 | $1,616,307 | β | MODERATE | |
Catherine Cortez MastoSen. NV | Senate | 0.9% | $1,306 | $147,758 | β | HIGH | |
Troy BaldersonRep. OH-12 | House | 0.9% | $10,744 | $1,192,797 | $10,744 / 140,712 votes | LOW | |
Josh HarderRep. CA-9 | House | 0.9% | $16,447 | $1,737,724 | β | HIGH | |
JesΓΊs G. "Chuy" GarcΓaRep. IL-4 | House | 0.9% | $3,600 | $415,079 | $3,600 / 83,020 votes | LOW | |
Chris PappasRep. NH-1 | House | 0.9% | $15,003 | $1,622,322 | β | MODERATE | |
Gregory F. MurphyRep. NC-3 | House | 0.9% | $8,220 | $873,484 | β | LOW | |
